![]() |
Zhengao Wire Mesh Products Co.,Ltd
|
Gold Index: 15507
Price: | 1.0~100000.0 USD |
Payment Terms: | T/T,L/C,D/P,WU, |
Place of Origin: | Hebei, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Zhengao Wire Mesh Products Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)