![]() |
Zhengao Wire Mesh Products Co.,Ltd
|
Gold Index: 15507
Price: | 10000.0~80000.0 USD |
Payment Terms: | T/T,L/C,D/P,WU, |
Place of Origin: | Hebei, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Gauge No. | Mesh/Inch(Warp x Weft) | Wire diameter(Warp x Weft) | Reference Aperture (um) |
32# | 8 x 62 | 0.63mm x 0.45mm | 300 |
40# | 10 x 79 | 0.50mm x 0.355mm | 250 |
48# | 12 x 64 | 0.58mm x 0.04mm | 280 |
55# | 14 x 88 | 0.40mm x 0.30mm | 180 |
95# | 24 x 110 | 0.355mm x 0.25mm | 105 |
120# | 30 x 150 | 0.25mm x 0.18mm | 80 |
160# | 40 x 200 | 0.20mm x 0.14mm | 60 |
200# | 50 x 250 | 0.14mm x 0.11mm | 53 |
280#(1) | 70 x 350 | 0.11mm x 0.08mm | 35 |
280#(2) | 70 x 385 | 0.11mm x 0.07mm | 32 |
Zhengao Wire Mesh Products Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)