![]() |
Zhengao Wire Mesh Products Co.,Ltd
|
Gold Index: 15507
Price: | 1.0~100000.0 USD |
Payment Terms: | T/T,L/C,D/P,WU, |
Place of Origin: | Hebei, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
mesh/inch | wire diameter (mm) | aperture (mm) | - | mesh/inch | wire diameter (mm) | aperture (mm) | |
2mesh | 1.80 | 10.90 | 60mesh | 0.15 | 0.273 | ||
3mesh | 1.60 | 6.866 | 70mesh | 0.14 | 0.223 | ||
4mesh | 1.20 | 5.15 | 80mesh | 0.12 | 0.198 | ||
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 | ||
6mesh | 0.80 | 3.433 | 100mesh | 0.10 | 0.154 | ||
8mesh | 0.60 | 2.575 | 120mesh | 0.08 | 0.132 |
Packaging Detail: | water proof or woven bag |
Delivery Detail: | within 15-30days after the conformation of the order |
Zhengao Wire Mesh Products Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)